CTVC PROGRAMMES
LEVEL FOUR PROGRAMMES
SNO | CBET PROGRAMME NAME | PROGRAMME LEVEL |
1 | Electrical Installation | LEVEL 4 |
2 | ICT Technician | LEVEL 4 |
3 | Automotive Engineering | LEVEL 4 |
4 | Social Work & Community Development | LEVEL 4 |
5 | Fashion & Design | LEVEL 4 |
6 | Agricultural Extension | LEVEL 4 |
7 | Hair Dressing | LEVEL 4 |
8 | Beauty Therapy | LEVEL 4 |
9 | Plumbing | LEVEL 4 |
10 | Welding | LEVEL 4 |
LEVEL FIVE PROGRAMMES
1 | Social Work & Community Development | LEVEL 5 |
2 | Electrical Operator | LEVEL 5 |
3 | Fashion And Design | LEVEL 5 |
4 | ICT Technician | LEVEL 5 |
5 | Plumbing | LEVEL 5 |
6 | Automotive Engineering | LEVEL 5 |
7 | Sustainable Agriculture and rural development | LEVEL 5 |
8 | Supply Chain Management | LEVEL 5 |
LEVEL SIX PROGRAMMES
1 | Automotive Engineering | LEVEL 6 |
2 | Agricultural | LEVEL 6 |
3 | Civil Engineering | LEVEL 6 |
4 | Electrical Engineering | LEVEL 6 |
5 | Fashion & Design | LEVEL 6 |
6 | ICT Technician | LEVEL 6 |
7 | Social Work & Community Development | LEVEL 6 |
8 | Agricultural Extension | LEVEL 6 |
9 | Supply Chain Management | LEVEL 6 |
MINIMUM ENTRY GRADE | ||
KASNEB COURSES
| ||
CPA – KCSE C+( C in MATHS & ENGLISH) ATD- KCSE C- CAMS-KCSE D | ||
COURSE | EXAMINING BODY | PROGRAM DURATION |
Certified Public Accountancy (CPA) | KASNEB | 6 MONTHS |
Accounting Technician Diploma (ATD) | KASNEB | 6 MONTHS |
Certificate in accounting & managerial skills | KASNEB | 6 MONTHS |
MINIMUM ENTRY GRADES | ||
NITA COURSES
| ||
COURSE DURATION 6 MONTHS (3 MONTHS TRAINING & 3 MONTHS ATTACHMENT) | ||
COURSE | EXAMINING BODY | PROGRAM DURATION |
Hair dressing | NITA | 6 MONTHS |
Dress making | NITA | 6 MONTHS |
Tailoring | NITA | 6 MONTHS |
Painter decorator | NITA | 6 MONTHS |
Welding and fabrication | NITA | 6 MONTHS |
Masonry | NITA | 6 MONTHS |
Electrical wireman | NITA | 6 MONTHS |
Plumbing | NITA | 6 MONTHS |
Motor Vehicle Mechanics | NITA | 6 MONTHS |
Motor Vehicle Electrician | NITA | 6 MONTHS |
Panel Beating | NITA | 6 MONTHS |